| Years of assessment ending on any date from… | Rate of Tax |
|---|---|
| 1 April 2024 and thereafter | 27% |
| 31 March 2023 to 31 March 2024 | 27% |
| 01 April 2022 - 30 March 2023 | 28% |
| 01 April 2021 - 30 March 2022 | 28% |
Companies
Trusts (other than special trusts) – no changes from last year
| Years of assessment ending on any date from… | Rate of Tax |
|---|---|
| 01 March 2025 - 28 February 2026 | 45% |
| 01 March 2024 - 28 February 2025 | 45% |
| 01 March 2023 - 28 February 2024 | 45% |
| 01 March 2022 - 28 February 2023 | 45% |
| 01 March 2021 - 28 February 2022 | 45% |
Small Business Corporations (SBC)
See changes from last year:
Years of assessment ending any date between 1 April 2024 and 31 March 2025
| Taxable Income (R) | Rate of Tax |
|---|---|
| 1 – 95 750 | 0% of Taxable Income |
| 95 751 – 365 000 | 7% of taxable income above 95 750 |
| 365 001 – 550 000 | 18 848 + 21% of taxable income above 365 000 |
| 550 001 and above | 57 698 + 27% of the amount above 550 000 |
Years of assessment ending on or after 31 March 2024
| Taxable Income (R) | Rate of Tax |
|---|---|
| 1 – 91 250 | 0% of taxable income |
| 91 251 – 365 000 | 7% of taxable income above 91 250 |
| 365 001 – 550 000 | 19 163 + 21% of taxable income above 365 000 |
| 550 001 and above | 58 013 + 27% of the amount above 550 000 |
We are friendly, approachable and at the same time offer the highest level of professionalism and client care.
Let us take away the stress of your annual tax submissions. Get in touch today, we will respond promptly, effectively and accurately to your tax compliance needs.