Tax Rebates for Individuals
Tax Rebate | Tax Year | Tax Year | Tax Year |
---|---|---|---|
2025 | 2024 | 2023 | |
Primary | R17 235 | R17 235 | R16 425 |
Secondary (65 and older) | R9 444 | R9 444 | R9 000 |
Tertiary (75 and older) | R3 145 | R3 145 | R2 997 |
Tax Rebate | Tax Year | Tax Year | Tax Year |
---|---|---|---|
2025 | 2024 | 2023 | |
Primary | R17 235 | R17 235 | R16 425 |
Secondary (65 and older) | R9 444 | R9 444 | R9 000 |
Tertiary (75 and older) | R3 145 | R3 145 | R2 997 |
Tax Thresholds | Tax Year | Tax Year | Tax Year |
---|---|---|---|
2025 | 2024 | 2023 | |
Under 65 | R95 750 | R95 750 | R91 250 |
65 an older | R148 217 | R148 217 | R141 250 |
75 and older | R165 689 | R165 689 | R157 900 |
Let us take away the stress of your annual tax submissions. Get in touch today, we will respond promptly, effectively and accurately to your tax compliance needs.