Tax Rebates for Individuals
| Tax Rebate | Tax Year | Tax Year | Tax Year |
|---|---|---|---|
| 2027 | 2026 | 2025 | |
| Primary | R17 820 | R17 235 | R17 235 |
| Secondary (65 and older) | R27 585 | R26 679 | R9 444 |
| Tertiary (75 and older) | R30 834 | R29 824 | R3 145 |
| Tax Rebate | Tax Year | Tax Year | Tax Year |
|---|---|---|---|
| 2027 | 2026 | 2025 | |
| Primary | R17 820 | R17 235 | R17 235 |
| Secondary (65 and older) | R27 585 | R26 679 | R9 444 |
| Tertiary (75 and older) | R30 834 | R29 824 | R3 145 |
| Tax Thresholds | Tax Year | Tax Year | Tax Year |
|---|---|---|---|
| 2025 | 2024 | 2023 | |
| Under 65 | R95 750 | R95 750 | R91 250 |
| 65 an older | R148 217 | R148 217 | R141 250 |
| 75 and older | R165 689 | R165 689 | R157 900 |
Let us take away the stress of your annual tax submissions. Get in touch today, we will respond promptly, effectively and accurately to your tax compliance needs.