Skip to main content

Rates of Tax for Individuals

2027 tax year (1 March 2026 – 28 February 2027)

Taxable Income (R) Rates of Tax (R)
1 – 245 10018% of taxable income
245 101 – 383 10044 118 + 26% of taxable income above 245 100
383 101 – 530 20079 998 + 31% of taxable income above 383 100
530 201 – 695 800125 599 + 36% of taxable income above 530 200
695 801 – 887 000185 215 + 39% of taxable income above 695 800
887 001 – 1 878 600259 783 + 41% of taxable income above 887 000
1 878 601 and above666 339 + 45% of taxable income above 1 878 600

2026 tax year (1 March 2025 – 28 February 2026)

Taxable Income (R) Rates of Tax (R)
1 – 237 100 18% of taxable income
237 101 – 370 50042 678 + 26% of taxable income above 237 100
370 501 – 512 80077 362 + 31% of taxable income above 370 500
512 801 – 673 000121 475 + 36% of taxable income above 512 800
673 001 – 857 900179 147 + 39% of taxable income above 673 000
857 901 – 1 817 000251 258 + 41% of taxable income above 857 900
1 817 001 and above644 489 + 45% of taxable above 1 817 000

2025 tax year (1 March 2024 – 28 February 2025)

Taxable Income (R) Rates of Tax (R)
1 – 237 100 18% of taxable income
237 101 – 370 50042 678 + 26% of taxable income above 237 100
370 501 – 512 80077 362 + 31% of taxable income above 370 500
512 801 – 673 000121 475 + 36% of taxable income above 512 800
673 001 – 857 900179 147 + 39% of taxable income above 673 000
857 901 – 1 817 000251 258 + 41% of taxable income above 857 900
1 817 001 and above644 489 + 45% of taxable above 1 817 000

We are friendly, approachable and at the same time offer the highest level of professionalism and client care.

Let us take away the stress of your annual tax submissions. Get in touch today, we will respond promptly, effectively and accurately to your tax compliance needs.